Property Attributes
- ID#50218767
- TypeSingle Family
- Listing Status Pending
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodColumbia Heights
- Zip48506
- StyleTraditional
- Year Built1950
- Taxes$ 680
- Price$ 39,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this 4 bedroom, 2 bath home in the City of Flint! This property features a basement, a 2 car detached garage, and plenty of space to make it your own. Whether you're looking for a place to call home or an investment opportunity, this property offers great potential. Schedule your showing today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $49,000 |
| 8/25/2026 | 3$47,900 |
| 8/26/2026 | 17$39,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Pending |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | Columbia Heights |
| Style | Traditional |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Pending |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | COLUMBIA HEIGHTS. LOT 87. |
| DOM | 5 |
| Postal Code | 48506 |
| Price Per Sq Ft Total AG | 24.21 |
| Internet Remarks | Listing Agent: Ryan M Eashoo Broker: REMAX Edge: Welcome home to this 4 bedroom,2 bath home in the City of Flint! This property features a basement,a 2 car detached garage |
| Public Remarks | Welcome home to this 4 bedroom,2 bath home in the City of Flint! This property features a basement,a 2 car detached garage |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Living Room Length | 13 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 14 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 8 |
| Below Grade SqFt | 736 |
| Above Grade SqFt | 1648 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1648 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x105 |
| Garage # of Car | 1 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary