Property Attributes
- ID#50222012
- TypeLand
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw
- NeighborhoodSaginaw
- Zip48609
- StyleVacant Land
- Taxes$ 354
- Price$ 14,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nice 88x187 (over 1/3 of an acre) rectangle lot in Thomas Township. Woods behind lot so no rear neighbors. Zoned R2. Swan Valley Schools.
| Price History | |
|---|---|
| 9/16/2026 | Listed $14,900 |
General Features
| Possession | At Close |
|---|---|
| Water | Public Water |
| Status | Active |
| Style | Vacant Land |
| County | Saginaw |
| Class | VACANT LAND |
| Type | Vacant Land |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Subj to Short Sale Apprvl | No |
| Area | Saginaw (73039) |
| Primary City | Saginaw |
| City | Saginaw |
| School District | Swan Valley School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2025. W 104 FT OF E 454 FT OF N 187 FT OF E 1/2 OF N 1/2 OF S 1/2 OF NE 1/4 EXC E 1 |
| DOM | 1 |
| Postal Code | 48609 |
| Price Per Sq Ft Total AG | 39210.53 |
| Internet Remarks | Listing Agent: Joe Karpuk Broker: RE/MAX New Image: Nice 88x187 (over 1/3 of an acre) rectangle lot in Thomas Township. Woods behind lot so no rear neighbors. Zoned R2. Swan Valley Schools. |
| Public Remarks | Nice 88x187 (over 1/3 of an acre) rectangle lot in Thomas Township. Woods behind lot so no rear neighbors. Zoned R2. Swan Valley Schools. |
Exterior Features
| Frontage | 88 |
|---|---|
| Flood Plan | 100 Year |
| Lot Size Area | 0.38 |
| Lot Dimensions | 88x187 |
| SEWER SEPTIC | Public Sanitary |
| Roads | Paved Street |
| Waterfront Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary