Property Attributes
- ID#61000810
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityDavison
- AreaDavison
- NeighborhoodMan-Ford Heights
- Zip48423
- StyleRanch
- Year Built1958
- Taxes$ 4083
- Price$ 239,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1054
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Money was no object when this 3 bedroom Davison School district home was just remodeled. Front porch/deck is maintenance free composite decking. Floor to ceiling snuggle up fire place in the Family room, which was also used as a bedroom in the past, has new Laminate Flooring, Primary suite has two closets, new two person shower. New carpet and new Laminate Flooring through out the home. Newer low maintenance Steel Roof. Secluded back yard for family bonfire night and an extra shed. Full basement partially finished, ready for finishing to meet your needs. Ceiling fans in the kitchen, Family Room, and all Bedrooms. Jetted tub in the guest bathroom, great to let those bubbles wash away the stress of the day.
| Price History | |
|---|---|
| 6/10/2026 | Listed $259,000 |
| 7/17/2026 | 4$249,000 |
| 9/17/2026 | 5$239,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Pets Allowed | Yes |
| Subdivision | Man-Ford Heights |
| Water Heater | Gas |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Acc. Central Living Area,Accessible Kitchen |
| Area | Davison (25021) |
| Primary City | Davison |
| Directions | I-69 to M-15 (Davison) exit then North to Birch Drive. Turn left when you come to Main Street. Home is on the right. |
| City | Davison |
| School District | Davison Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,FHA,VA |
| Legal Description | LOT 4 MAN-FORD HEIGHTS |
| DOM | 103 |
| Postal Code | 48423 |
| Price Per Sq Ft Total AG | 226.76 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Spa/Jetted Tub |
|---|---|
| Family Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 9 |
| Family Room Length | 11 |
| Family Room Width | 19 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 16 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 19 |
| Below Grade SqFt | 864 |
| Above Grade SqFt | 1054 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Total SqFt Finished | 1494 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 66 |
| Garage Dimensions | 18X24 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 67X111 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary