Property Attributes
- ID#61009034
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityBurton
- AreaBurton
- NeighborhoodSpring Gardens Sub 2
- Zip48519
- StyleRanch
- Year Built2026
- Taxes$ 172
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to your new home in Spring Gardens! This stunning new construction ranch is complete and ready for immediate occupancy. As you step inside, you'll be greeted by an open and airy floor plan, perfect for modern living. The windows flood the space with natural light, creating a warm and inviting atmosphere. The living area seamlessly flows into the dining space and kitchen, making it ideal for entertaining family and friends. Imagine preparing delicious meals while enjoying the company of your loved ones in the adjacent dining area. The primary suite offers a peaceful retreat at the end of a long day. With a spacious layout and an en-suite bathroom, complete with a walk-in closet, this is the perfect place to unwind and recharge. Two additional bedrooms and a second full bathroom provide plenty of space for family members or guests. The possibilities are endless with the full unfinished basement, offering additional storage or the potential for a recreation room, home gym, or office space. The attached two-car garage ensures convenience and provides ample space for parking and storage. Don't miss out on the chance to make this new construction ranch your own. Contact us today to schedule a showing and start envisioning your future in this beautiful home.
| Price History | |
|---|---|
| 7/8/2026 | Listed $275,000 |
| 8/14/2026 | 1$274,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | Spring Gardens Sub 2 |
| Water Heater | Gas |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 35 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Burton (25018) |
| Primary City | Burton |
| Directions | South of Atherton,West of Belsay |
| City | Burton |
| School District | Atherton Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 112 SPRING GARDENS NO 2 (06) |
| DOM | 72 |
| Postal Code | 48519 |
| Price Per Sq Ft Total AG | 219.04 |
| Public Remarks | Welcome to your new home in Spring Gardens! This stunning new construction ranch is complete and ready for immediate occupancy. As you step inside,you'll be greeted by an open and airy floor plan |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 10 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 7 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1255 |
| Above Grade SqFt | 1255 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1255 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 70 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 70x125 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary