Property Attributes
- ID#61030604
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityBurton
- AreaBurton
- NeighborhoodMaplelawn Sub
- Zip48519
- StyleSplit Level
- Year Built1963
- Taxes$ 3590
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.29 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Recently updated and completely move-in ready, this charming home is ready for its next owner! From the fresh updates throughout to the peaceful setting, you'll love everything this property has to offer. Enjoy a detached 2-car garage and a spacious backyard that backs to the woods, providing plenty of privacy and room to relax or entertain. Offering 3 bedrooms and 1 full bath, this home is the perfect place to call your own.
| Price History | |
|---|---|
| 9/16/2026 | Listed $199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1963 |
| Subdivision | Maplelawn Sub |
| Style | Split Level |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Burton (25018) |
| Primary City | Burton |
| Directions | Off of Atherton,East of Belsay on Cherylann |
| City | Burton |
| School District | Davison Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 36 MAPLELAWN SUB |
| DOM | 3 |
| Postal Code | 48519 |
| Price Per Sq Ft Total AG | 155.2 |
| Public Remarks | Recently updated and completely move-in ready,this charming home is ready for its next owner! From the fresh updates throughout to the peaceful setting |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Lower |
| Kitchen Length | 16 |
| Laundry Room Width | 10 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 8 |
| Laundry Room Length | 6 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1288 |
| Basement Y/N | No |
| Total SqFt Finished | 1288 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 57 |
| Lot Size Area | 0.29 |
| Pool (Y/N) | No |
| Lot Dimensions | 57x24x176x79x194 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary