Property Attributes
- ID#20261071438
- TypeCondos
- Listing Status Active
- CountyGENESEE
- CityDavison Township
- AreaDavison Twp
- NeighborhoodNATURE VIEW CONDOS
- Zip48423
- StyleTownhouse
- Year Built1997
- Taxes$ 2674
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
Data Source:
RealComp
Property Description
Welcome to 9292 Emily Drive, a charming 2-bedroom, 3-bath condo in Davison’s desirable Nature View community! This spacious one-and-a-half-story home features an open and inviting floor plan, soaring cathedral ceilings, and warm oak trim throughout. Large windows fill the home with natural light, while the spacious loft overlooking the main living area provides flexible additional space perfect for a home office, reading area, or guest space. The well-designed layout offers comfortable everyday living with plenty of room to entertain. Conveniently located in Davison Township near shopping, dining, and Davison schools, this condo offers a great combination of space, character, and low-maintenance living. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $230,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, ElectricCooktop, Washer |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Deck |
| Architectural Style | Townhouse |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | OneAndOneHalf |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NATURE VIEW CONDOS |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on M15, take a left at Lapeer rd and head west, turn right onto Shalin drive, take a left onto Isabella to Monica then take a left onto Emily home will be on South side of the road. |
| City | DavisonTownship_Genesee |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Davison |
| MLS Area | Area08201DavisonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2674.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 64944 |
| Expected Active Date | 2026-09-05 |
| MobileHomeRemainsYN | No |
| PostalCity | Davison_Genesee |
| Legal Description | UNIT 29 BLDG 16 NATURE VIEW SEC 16 T7N R8E |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1814.0 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, DirectAccess, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary