Property Attributes
- ID#5050219226
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityDavison
- AreaDavison
- NeighborhoodCOLLINGWOOD VILLAGE 2
- Zip48423
- StyleContemporary
- Year Built1970
- Taxes$ 3003
- Price$ 276,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1914
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
This four-bedroom, 1.5-bath home offers over 1,900 square feet of living space and is situated on a dead-end road. The updated kitchen features spacious countertops, a pantry, and includes all appliances. The family room has a fireplace and a sliding door that leads to a fenced-in backyard. The primary bedroom suite has a full bath for added convenience. There is a spacious 23x19 two-car garage with 200 amp service and a basement for additional storage or living space. The property is within walking distance to school. Enjoy the nearby walking trails at Jack Abernathy Regional Park, located just at the end of the street! The backyard provides plenty of space, complete with a patio, gazebo, and a shed for extra storage. Possession is immediate, so pack your bags and move right in! Recent updates include: - Roof, siding, and 8 inches of insulation (2023) - Hardwood floors, high-efficiency furnace, and ductwork (2025) - Kitchen cabinets and countertops (2020)
| Price History | |
|---|---|
| 8/20/2026 | Listed $276,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1970 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COLLINGWOOD VILLAGE 2 |
| Garage Y/N | Yes |
| Other Structures | Gazebo, Sheds |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | DavisonCity_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Davison |
| Zoning Description | Residential |
| MLS Area | Area08202Davison |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3003.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://mls.site.windowstill.com/310-Delzingro-Dr/idx |
| Standard Status | Active |
| Tax Assessed Value | 58099 |
| Virtual Tour | https://site.windowstill.com/310-Delzingro-Dr |
| MobileHomeRemainsYN | No |
| PostalCity | Davison_Genesee |
| Legal Description | LOT 113 COLLINGWOOD VILLAGE NO |
Interior Features
| Interior Amenities | HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Concrete, SumpPump, Unfinished |
| Flooring | CeramicTile |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1914.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
| Lot Features | CulDeSac, DeadEndStreet |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80x113 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary