Property Attributes
- ID#50202431
- TypeMulti-Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFlint
- Zip48502
- Style
- Year Built1946
- Taxes$ 5024
- Price$ 325,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5742
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Fantastic opportunity to own an 8 unit apartment building in the city of Flint! All 8 units are currently rented and are approximately 550-650 sqft each and have 1 bedroom and 1 bathroom in each unit. There are an additional 2 additional units in the basement that are not rented and would need to be renovated to make this a possible 10 unit building.
| Price History | |
|---|---|
| 3/25/2026 | Listed $325,000 |
General Features
| Heating | Boiler |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 8 |
| Bathrooms | 8 |
| Year Built | 1946 |
| Subdivision | Stocktons West Add |
| County | Genesee |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | STOCKTON'S WEST ADDITION S 11.5 FT OF LOT 2,AND LOT 4 EXC S 18 FT.,BLK N. |
| DOM | 153 |
| Postal Code | 48502 |
| Price Per Sq Ft Total AG | 56.6 |
| Internet Remarks | Listing Agent: Ryan M Eashoo Broker: REMAX Edge: Fantastic opportunity to own an 8 unit apartment building in the city of Flint! All 8 units are currently rented and are approximately 550-650 sqft ea |
| Public Remarks | Fantastic opportunity to own an 8 unit apartment building in the city of Flint! All 8 units are currently rented and are approximately 550-650 sqft each and have 1 bedroom and 1 bathroom in each unit |
Interior Features
| Beds | 8 |
|---|---|
| Fireplace? | No |
| Total Number of Units | 8 |
| Basement Y/N | Yes |
| Unit 1 Occupied Y/N | Yes |
| Unit 2 Occupied Y/N | Yes |
| Unit 3 Occupied Y/N | Yes |
| Unit 4 Occupied Y/N | Yes |
| Unit 5 Occupied Y/N | Yes |
| Unit 6 Occupied Y/N | Yes |
| Fuel Type | Natural Gas |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Dimensions | 76x132 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | No |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| SEWER SEPTIC | Public Sanitary |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary