Property Attributes
- ID#50204078
- TypeMulti-Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFlint
- Zip48506
- Style
- Year Built1926
- Taxes$ 1673
- Price$ 38,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
3 UNIT MULTIFAMILY Perfect for INVESTOR!!! 3 BED 3 BATH will need some work. Each unit has one 1 bed 1 bath, Boiler in basement. Wonderful Investment Opportunity!! Agents to verify all in formation and must be present for all showings.
| Price History | |
|---|---|
| 4/12/2026 | Listed $48,000 |
| 5/12/2026 | 17$40,000 |
| 5/20/2026 | 10$36,000 |
| 5/21/2026 | 3$35,000 |
| 6/3/2026 | 18$29,000 |
General Features
| Heating | Boiler |
|---|---|
| Possession | At Close |
| Garage | Basement,Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1926 |
| Subdivision | The Hills-Macpherson |
| County | Genesee |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Multi-Family |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | THE HILLS-MACPHERSON PLAT LOTS 186 AND 187 |
| DOM | 158 |
| Postal Code | 48506 |
| Price Per Sq Ft Total AG | 23.75 |
| Internet Remarks | Listing Agent: Kendalyn Ross Broker: HamadyRobinson,REALTORS®: 3 UNIT MULTIFAMILY Perfect for INVESTOR!!! 3 BED 3 BATH will need some work. Each unit has one 1 bed 1 bath |
| Public Remarks | 3 UNIT MULTIFAMILY Perfect for INVESTOR!!! 3 BED 3 BATH will need some work. Each unit has one 1 bed 1 bath |
Interior Features
| Beds | 3 |
|---|---|
| Fireplace? | No |
| Total Number of Units | 3 |
| Basement Y/N | Yes |
| Fuel Type | Natural Gas |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Lot Size Area | 0.23 |
| Lot Dimensions | 10019 |
| Garage # of Car | 1 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | Yes |
| Separate Heat Y/N | No |
| Separate Water Y/N | No |
| SEWER SEPTIC | Public Sanitary |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary