Property Attributes
- ID#50221578
- TypeMulti-Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFlint
- Zip48506
- Style
- Year Built1937
- Taxes$ 1865
- Price$ 60,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
2 unit property. Each unit has 2 bedrooms and 1 bath. Property needs light rehab. Buyers agent to verify all information in this listing.
| Price History | |
|---|---|
| 9/12/2026 | Listed $60,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1937 |
| Subdivision | Burton Park |
| County | Genesee |
| Class | MULTIFAMILY |
| Type | Multi-Family |
| Ownership | LLC |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | Western Rd between Henry and McClure |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | UNPLATTED PART OF THE SW-1/4 OF THE SW-1/4 OF SEC 33,T8N,R7E. COM AT THE INT OF THE S LINE OF RICHFIELD ROAD WITH THE E LINE OF WESTERN ROAD,AND RNG TH S 0 DEG 57 MIN E ALONG SD E LINE |
| DOM | 6 |
| Postal Code | 48506 |
| Price Per Sq Ft Total AG | 56.5 |
| Internet Remarks | Listing Agent: Christopher R Gebrael Broker: Gebrael Management: 2 unit property. Each unit has 2 bedrooms and 1 bath. Property needs light rehab. Buyers agent to verify all information in this lis |
| Public Remarks | 2 unit property. Each unit has 2 bedrooms and 1 bath. Property needs light rehab. Buyers agent to verify all information in this listing. |
Interior Features
| Beds | 4 |
|---|---|
| Fireplace? | No |
| Total Number of Units | 2 |
| Basement Y/N | No |
| Fuel Type | Natural Gas |
Exterior Features
| Frontage | 45 |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 9583 |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | Yes |
| Separate Heat Y/N | Yes |
| Separate Water Y/N | Yes |
| SEWER SEPTIC | Public Sanitary |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary