Property Attributes
- ID#5050210346
- TypeCondos
- Listing Status Active
- CountyGENESEE
- CityDavison Twp
- AreaDavison Twp
- NeighborhoodCOURTYARDS OF WILDWOOD CONDO
- Zip48423
- StyleRanch
- Year Built1995
- Taxes$ 6671
- Price$ 269,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2347
- Lot Size0.05 Acres
Data Source:
RealComp
Property Description
Welcome to 9340 Rayna Dr, a highly desirable condo located in the sought after Courtyards of Wildwood in Davison. Offering over 1,200 square feet of living space, this spacious condo features 3 bedrooms and 3 full bathrooms, including a primary suite with a private bath and separate his-and-her closets. Enjoy peaceful views of Jack Abernathy Regional Park from the bright sunroom, which opens to a private deck overlooking the wooded backyard. The main level also includes a functional layout and an attached 2-car garage, all situated at the end of a quiet cul-de-sac. The finished walkout lower level provides exceptional flexibility with a bedroom, full bathroom, second kitchen, wet bar, separate living area, and a large storage/mechanical room, making it ideal for guests and entertaining! Additional highlights include a newer roof and an unbeatable location close to shopping, restaurants, parks, and everything Davison has to offer. Opportunities in the Courtyards of Wildwood don't come along often, schedule your private showing today!
| Price History | |
|---|---|
| 6/5/2026 | Listed $299,900 |
| 7/8/2026 | 5$287,900 |
| 8/10/2026 | 3$280,900 |
| 9/18/2026 | 5$269,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| HOA Fee | 346.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceStructure, Sewer, SnowRemoval, Water |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1995 |
| Levels | OneStoryGround |
| Property Subtype | Condominium |
| OwnerPays | SnowRemoval |
| Assoc Fee Paid Per | Monthly |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COURTYARDS OF WILDWOOD CONDO |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | DavisonTownship_Genesee |
| Disclosures | SpecialAssessment, FloodPlainNone, TaxesNotHomesteadExempt |
| Association Name | Courtyards |
| Senior Community Y/N | No |
| High School District | Davison |
| Zoning Description | Residential |
| MLS Area | Area08201DavisonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6671.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.spiro.media/order/3045b108-e149-48df-804e-08debfbfb184?branding=false |
| Standard Status | Active |
| Tax Assessed Value | 119600 |
| TaxOtherAnnualAssessmentAmount | 495.0 |
| Virtual Tour | https://view.spiro.media/order/3045b108-e149-48df-804e-08debfbfb184 |
| MobileHomeRemainsYN | No |
| PostalCity | Davison_Genesee |
| Legal Description | UNIT 170 BLDG 68 COURTYARDS OF WILDWOOD SEC 16 T7N R8E |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1247.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage |
|---|---|
| Lot Features | CulDeSac, DeadEndStreet |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 29x78x29x78 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary